A classic two-seat roadster with a straight-six and a folding soft top — pure weekend driving pleasure, BMW's drop-top icon.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹90,50,000 |
| RTO road tax (Delhi slab 10%) | ₹9,05,000 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹4,52,500 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹90,500 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹1,05,05,100 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹91,66,216 |
| RTO road tax (Delhi slab 10%) | ₹9,16,622 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹4,58,311 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹91,662 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹1,06,39,911 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹95,20,000 |
| RTO road tax (Delhi slab 10%) | ₹9,52,000 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹4,76,000 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹95,200 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹1,10,50,300 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.