7-seat Compass stretch — family space with Jeep toughness.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹23,33,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹2,91,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,16,650 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹23,330 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹27,71,705 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹26,30,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹3,28,750 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,31,500 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹26,300 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹31,23,650 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹27,53,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹3,44,125 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,37,650 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹27,530 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹32,69,405 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹29,39,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹3,67,375 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,46,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹29,390 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹34,89,815 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹30,39,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹3,79,875 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,51,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹30,390 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹36,08,315 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹30,45,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹3,80,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,52,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹30,450 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹36,15,425 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹32,86,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,10,750 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,64,300 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹32,860 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹39,01,010 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹34,10,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,26,250 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,70,500 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹34,100 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹40,47,950 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹34,72,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,34,000 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,73,600 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹34,720 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹41,21,420 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹36,05,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,50,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,80,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹36,050 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹42,79,025 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹36,05,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,50,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,80,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹36,050 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹42,79,025 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹36,05,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,50,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,80,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹36,050 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹42,79,025 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹36,39,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,54,875 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,81,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹36,390 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹43,19,315 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹37,92,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,74,000 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,89,600 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹37,920 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹45,00,620 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹37,92,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,74,000 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,89,600 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹37,920 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹45,00,620 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹38,26,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,78,250 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,91,300 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹38,260 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹45,40,910 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.