Mahindra's rugged 9-seat ladder-frame people-mover — 2.2L mHawk diesel, rear-wheel drive, built for fleet and big-family duty.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹11,46,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹1,43,250 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹57,300 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹11,460 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹13,65,110 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | P4 |
|---|---|
| 2.2L mHawk diesel, 118 bhp | ✓ |
| 9-seat ladder-frame layout, RWD | ✓ |
| Dual airbags, ABS with EBD | ✓ |
| ESP with hill-hold assist | ✓ |
| Power steering and electric ORVMs | ✓ |
| Manual AC with 2nd and 3rd-row roof vents | ✓ |
| R15 steel wheels with covers | ✓ |
| Rear wiper and washer | ✓ |
| Alloy wheels | — |
| LED daytime running lamps and front fog lamps | — |
| 9-inch touchscreen infotainment | — |
| Rear-view camera | — |
| Fabric seat upholstery | — |
| ISOFIX child-seat mounts | — |
| Fully digital instrument cluster | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹12,56,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹1,57,000 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹62,800 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹12,560 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹14,95,460 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | P10 |
|---|---|
| 2.2L mHawk diesel, 118 bhp | ✓ |
| 9-seat ladder-frame layout, RWD | ✓ |
| Dual airbags, ABS with EBD | ✓ |
| ESP with hill-hold assist | ✓ |
| Power steering and electric ORVMs | ✓ |
| Manual AC with 2nd and 3rd-row roof vents | ✓ |
| R15 steel wheels with covers | ✓ |
| Rear wiper and washer | ✓ |
| Alloy wheels | ✓ |
| LED daytime running lamps and front fog lamps | ✓ |
| 9-inch touchscreen infotainment | ✓ |
| Rear-view camera | ✓ |
| Fabric seat upholstery | ✓ |
| ISOFIX child-seat mounts | ✓ |
| Fully digital instrument cluster | ✓ |