The coupe-SUV electric with a 55 kWh battery — 502 km claimed range, Level 2 ADAS, panoramic sunroof and lifetime battery warranty.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹16,99,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹84,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹16,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹18,08,040 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Accomplished X 55 |
|---|---|
| LED DRLs | ✓ |
| LED headlamps | ✓ |
| LED fog lamps with cornering | ✓ |
| Flush door handles | ✓ |
| R17 alloy wheels with aero inserts | ✓ |
| Rain sensing wipers | ✓ |
| Auto headlamps | ✓ |
| AeroView panoramic sunroof | ✓ |
| Electrically adjustable ORVM with autofold | ✓ |
| Leatherette smart e-shifter | ✓ |
| Smart digital steering wheel | ✓ |
| 26.03 cm (10.25") infotainment by Harman | ✓ |
| 26.03 cm (10.25") digital cockpit with navigation | ✓ |
| 4 speakers + 4 tweeters | ✓ |
| Wireless smartphone charger | ✓ |
| Front & rear 45W Type-C fast charging | ✓ |
| Leatherette pack (oyster white seats, dual-tone steering, leatherette armrest) | ✓ |
| Rear armrest with cup holders | ✓ |
| Illuminated cooled glovebox | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| iRA.ev & smartwatch connectivity | ✓ |
| Voice assistants (Native, Siri, Google Assistant, Alexa) | ✓ |
| 360° 3D surround view camera | ✓ |
| Blind spot view monitor | ✓ |
| Front parking sensors | ✓ |
| HD rear view camera | ✓ |
| Smart key with push-button start | ✓ |
| Cruise control | ✓ |
| Paddle shifters for regen modes | ✓ |
| Multi drive modes - Eco, City & Sport | ✓ |
| Electronic parking brake with auto hold | ✓ |
| Fully automatic climate control | ✓ |
| Xpress cooling | ✓ |
| Rear AC vents | ✓ |
| R-Comfort seats with passive ventilation | ✓ |
| 6-way adjustable driver seat | ✓ |
| Air purifier | ✓ |
| PureComfort footrest | ✓ |
| ErgoWing headrest | ✓ |
| Rear sunshades | ✓ |
| 6 airbags | ✓ |
| ESP with i-VBAC | ✓ |
| Driver doze-off alert | ✓ |
| All-wheel disc brakes | ✓ |
| Tyre pressure monitoring system | ✓ |
| Rear defogger | ✓ |
| LED projector headlamps | — |
| Sequential light saber LED DRLs with welcome & goodbye animation | — |
| Front centre position lamp with smart charging indicator | — |
| R18 alloy wheels with aero inserts | — |
| AeroView voice-assisted panoramic sunroof with mood lighting | — |
| Gesture controlled powered tailgate | — |
| Frunk (11.6L) | — |
| Multi mood ambient lighting | — |
| 6-way powered driver seat | — |
| 6-way adjustable co-driver seat | — |
| 60:40 rear split seats | — |
| JBL immersive sound suite (9 speakers incl. subwoofer) | — |
| 31.24 cm (12.3") infotainment by Harman | — |
| Auto-dimming electrochromatic IRVM | — |
| Ventilated front seats | — |
| Reclining rear seats | — |
| Arcade.ev app suite | — |
| Vehicle-to-vehicle (V2V) charging | — |
| Vehicle-to-load (V2L) technology | — |
| 7.2 kW AC fast charger wall box | — |
| Breathe IQ purifier with AQI display | — |
| Oyster white & charcoal luxe dashboard | — |
| Light saber LED tail lamp | — |
| Level 2 ADAS (adaptive cruise with stop & go, lane departure warning, lane keep assist, blind spot detection, blind spot view monitor, 360° camera, lane change alert, adaptive steering assist, forward collision warning, autonomous emergency braking, high beam assist, traffic sign recognition, rear cross traffic alert, rear collision warning, door open alert, driver doze-off alert) | — |
| SOS calling function | — |
| #DARK themed exterior and interior | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹19,19,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹95,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹19,190 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹20,41,240 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Empowered X 55 |
|---|---|
| LED DRLs | ✓ |
| LED headlamps | ✓ |
| LED fog lamps with cornering | ✓ |
| Flush door handles | ✓ |
| R17 alloy wheels with aero inserts | ✓ |
| Rain sensing wipers | ✓ |
| Auto headlamps | ✓ |
| AeroView panoramic sunroof | ✓ |
| Electrically adjustable ORVM with autofold | ✓ |
| Leatherette smart e-shifter | ✓ |
| Smart digital steering wheel | ✓ |
| 26.03 cm (10.25") infotainment by Harman | ✓ |
| 26.03 cm (10.25") digital cockpit with navigation | ✓ |
| 4 speakers + 4 tweeters | ✓ |
| Wireless smartphone charger | ✓ |
| Front & rear 45W Type-C fast charging | ✓ |
| Leatherette pack (oyster white seats, dual-tone steering, leatherette armrest) | ✓ |
| Rear armrest with cup holders | ✓ |
| Illuminated cooled glovebox | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| iRA.ev & smartwatch connectivity | ✓ |
| Voice assistants (Native, Siri, Google Assistant, Alexa) | ✓ |
| 360° 3D surround view camera | ✓ |
| Blind spot view monitor | ✓ |
| Front parking sensors | ✓ |
| HD rear view camera | ✓ |
| Smart key with push-button start | ✓ |
| Cruise control | ✓ |
| Paddle shifters for regen modes | ✓ |
| Multi drive modes - Eco, City & Sport | ✓ |
| Electronic parking brake with auto hold | ✓ |
| Fully automatic climate control | ✓ |
| Xpress cooling | ✓ |
| Rear AC vents | ✓ |
| R-Comfort seats with passive ventilation | ✓ |
| 6-way adjustable driver seat | ✓ |
| Air purifier | ✓ |
| PureComfort footrest | ✓ |
| ErgoWing headrest | ✓ |
| Rear sunshades | ✓ |
| 6 airbags | ✓ |
| ESP with i-VBAC | ✓ |
| Driver doze-off alert | ✓ |
| All-wheel disc brakes | ✓ |
| Tyre pressure monitoring system | ✓ |
| Rear defogger | ✓ |
| LED projector headlamps | ✓ |
| Sequential light saber LED DRLs with welcome & goodbye animation | ✓ |
| Front centre position lamp with smart charging indicator | ✓ |
| R18 alloy wheels with aero inserts | ✓ |
| AeroView voice-assisted panoramic sunroof with mood lighting | ✓ |
| Gesture controlled powered tailgate | ✓ |
| Frunk (11.6L) | ✓ |
| Multi mood ambient lighting | ✓ |
| 6-way powered driver seat | ✓ |
| 6-way adjustable co-driver seat | ✓ |
| 60:40 rear split seats | ✓ |
| JBL immersive sound suite (9 speakers incl. subwoofer) | ✓ |
| 31.24 cm (12.3") infotainment by Harman | ✓ |
| Auto-dimming electrochromatic IRVM | ✓ |
| Ventilated front seats | ✓ |
| Reclining rear seats | ✓ |
| Arcade.ev app suite | ✓ |
| Vehicle-to-vehicle (V2V) charging | ✓ |
| Vehicle-to-load (V2L) technology | ✓ |
| 7.2 kW AC fast charger wall box | ✓ |
| Breathe IQ purifier with AQI display | ✓ |
| Oyster white & charcoal luxe dashboard | ✓ |
| Light saber LED tail lamp | ✓ |
| Level 2 ADAS (adaptive cruise with stop & go, lane departure warning, lane keep assist, blind spot detection, blind spot view monitor, 360° camera, lane change alert, adaptive steering assist, forward collision warning, autonomous emergency braking, high beam assist, traffic sign recognition, rear cross traffic alert, rear collision warning, door open alert, driver doze-off alert) | ✓ |
| SOS calling function | ✓ |
| #DARK themed exterior and interior | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹19,49,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹97,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹19,490 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹20,73,040 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Empowered X 55 Dark |
|---|---|
| LED DRLs | ✓ |
| LED headlamps | ✓ |
| LED fog lamps with cornering | ✓ |
| Flush door handles | ✓ |
| R17 alloy wheels with aero inserts | ✓ |
| Rain sensing wipers | ✓ |
| Auto headlamps | ✓ |
| AeroView panoramic sunroof | ✓ |
| Electrically adjustable ORVM with autofold | ✓ |
| Leatherette smart e-shifter | ✓ |
| Smart digital steering wheel | ✓ |
| 26.03 cm (10.25") infotainment by Harman | ✓ |
| 26.03 cm (10.25") digital cockpit with navigation | ✓ |
| 4 speakers + 4 tweeters | ✓ |
| Wireless smartphone charger | ✓ |
| Front & rear 45W Type-C fast charging | ✓ |
| Leatherette pack (oyster white seats, dual-tone steering, leatherette armrest) | ✓ |
| Rear armrest with cup holders | ✓ |
| Illuminated cooled glovebox | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| iRA.ev & smartwatch connectivity | ✓ |
| Voice assistants (Native, Siri, Google Assistant, Alexa) | ✓ |
| 360° 3D surround view camera | ✓ |
| Blind spot view monitor | ✓ |
| Front parking sensors | ✓ |
| HD rear view camera | ✓ |
| Smart key with push-button start | ✓ |
| Cruise control | ✓ |
| Paddle shifters for regen modes | ✓ |
| Multi drive modes - Eco, City & Sport | ✓ |
| Electronic parking brake with auto hold | ✓ |
| Fully automatic climate control | ✓ |
| Xpress cooling | ✓ |
| Rear AC vents | ✓ |
| R-Comfort seats with passive ventilation | ✓ |
| 6-way adjustable driver seat | ✓ |
| Air purifier | ✓ |
| PureComfort footrest | ✓ |
| ErgoWing headrest | ✓ |
| Rear sunshades | ✓ |
| 6 airbags | ✓ |
| ESP with i-VBAC | ✓ |
| Driver doze-off alert | ✓ |
| All-wheel disc brakes | ✓ |
| Tyre pressure monitoring system | ✓ |
| Rear defogger | ✓ |
| LED projector headlamps | ✓ |
| Sequential light saber LED DRLs with welcome & goodbye animation | ✓ |
| Front centre position lamp with smart charging indicator | ✓ |
| R18 alloy wheels with aero inserts | ✓ |
| AeroView voice-assisted panoramic sunroof with mood lighting | ✓ |
| Gesture controlled powered tailgate | ✓ |
| Frunk (11.6L) | ✓ |
| Multi mood ambient lighting | ✓ |
| 6-way powered driver seat | ✓ |
| 6-way adjustable co-driver seat | ✓ |
| 60:40 rear split seats | ✓ |
| JBL immersive sound suite (9 speakers incl. subwoofer) | ✓ |
| 31.24 cm (12.3") infotainment by Harman | ✓ |
| Auto-dimming electrochromatic IRVM | ✓ |
| Ventilated front seats | ✓ |
| Reclining rear seats | ✓ |
| Arcade.ev app suite | ✓ |
| Vehicle-to-vehicle (V2V) charging | ✓ |
| Vehicle-to-load (V2L) technology | ✓ |
| 7.2 kW AC fast charger wall box | ✓ |
| Breathe IQ purifier with AQI display | ✓ |
| Oyster white & charcoal luxe dashboard | ✓ |
| Light saber LED tail lamp | ✓ |
| Level 2 ADAS (adaptive cruise with stop & go, lane departure warning, lane keep assist, blind spot detection, blind spot view monitor, 360° camera, lane change alert, adaptive steering assist, forward collision warning, autonomous emergency braking, high beam assist, traffic sign recognition, rear cross traffic alert, rear collision warning, door open alert, driver doze-off alert) | ✓ |
| SOS calling function | ✓ |
| #DARK themed exterior and interior | ✓ |