The comeback of a 90s icon as a modern Creta rival - turbo petrol, diesel and NA options, triple-screen cabin and level-2 ADAS.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹11,49,000 |
| RTO road tax (Delhi slab 10%) | ₹1,14,900 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹57,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹11,490 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹13,39,940 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.5L NA Revotron petrol | Petrol | 106 PS @ 6000 rpm | 145 Nm @ 2100 rpm | 6-speed MT / 7-speed DCA |
| 1.5L TGDi Hyperion petrol | Petrol | 160 PS @ 5000 rpm | 255 Nm @ 1750-4000 rpm | 6-speed AT |
| 1.5L Kryojet diesel | Diesel | 118 PS @ 4000 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1500-2750 rpm | 6-speed MT / 6-speed AT |
| Item | Specification |
|---|---|
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Boot Space | 622 L (1257 L seats folded) |
| Fuel Tank | 50 L |
| Feature | Smart+ |
|---|---|
| Bi-LED projector headlamps | ✓ |
| 6 airbags | ✓ |
| Light Saber LED DRLs & tail-lamp | ✓ |
| Flush door handles with welcome lights | ✓ |
| All-wheel disc brakes | ✓ |
| 10.16cm digital cockpit | ✓ |
| Electric tailgate release | ✓ |
| EPB with auto hold | ✓ |
| ISOFIX | ✓ |
| Rear parking sensors | ✓ |
| All power windows | ✓ |
| Tilt & telescopic steering | ✓ |
| Rear AC vents | ✓ |
| Dual-tone roof | ✓ |
| 17-inch steel wheels | ✓ |
| ESP | ✓ |
| Slate-and-sand leatherette seats | — |
| Leatherette door trims & armrest | — |
| Steering-mounted controls | — |
| Auto-fold electrically adjustable ORVMs | — |
| 17-inch steel wheels with full caps | — |
| Roof rails | — |
| ESP safety suite (ABS, EBD, TCS, HHC, HDC) | — |
| 26.03cm (10.25-inch) touchscreen infotainment | — |
| 8 speakers (4 + 4 tweeters) | — |
| Wireless Android Auto & Apple CarPlay | — |
| 250+ voice commands (6 languages) | — |
| Rear camera with park-assist guides | — |
| Height-adjustable driver seat | — |
| Cruise control | — |
| Drive modes (City/Sport) | — |
| TPMS | — |
| Paddle shifters | — |
| 17-inch alloy wheels | — |
| Rear wiper with washer | — |
| Voice-assisted panoramic sunroof | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Full leatherette interiors | — |
| Ventilated front seats | — |
| 6-way powered driver seat | — |
| Thigh-support extender | — |
| Boss mode | — |
| Dual-zone climate control | — |
| One-shot up/down driver window | — |
| Rear 65W USB-C chargers | — |
| Rear defogger | — |
| 360° HD surround view with blind-spot view | — |
| Superglide suspension with FDD | — |
| 18-inch alloy wheels | — |
| 31.24cm (12.3-inch) touchscreen infotainment | — |
| 26.03cm digital cockpit with navigation | — |
| Terrain modes (Normal/Wet/Rough) | — |
| Leatherette steering & gear shifter | — |
| Auto headlamps, rain-sensing wipers | — |
| Boss mode, thigh-support extender | — |
| Front LED fog lamps with cornering | — |
| Front parking sensors | — |
| 2-stage recline rear seat (60:40) | — |
| Rear armrest with cupholders | — |
| Cooled glovebox | — |
| Hidden rear wiper with washer | — |
| Mood lights (dashboard) | — |
| Rear middle adjustable headrests | — |
| Rear occupant sensor | — |
| Smart front seat-back pockets | — |
| Smart slide parcel tray | — |
| Wireless charger | — |
| Level-2 ADAS (13 features: ACC, FCW, LDW, LKA, AEB, TSR, HBA) | — |
| HypAR head-up display with multicolour guides | — |
| Dolby Atmos with 12 JBL speakers + soundbar | — |
| Harman AudioWorX with 8 JBL audio modes | — |
| Mood lights (centre console) | — |
| 19-inch diamond-cut alloy wheels | — |
| Puddle lamps | — |
| Express cooling | — |
| E-horn | — |
| Horizon View triple-screen infotainment | — |
| ADAS L2+ (22 features: ISA, BSD, LCA, RCTA, RCW, DOA, BSM, OSA) | — |
| Night Saber bi-LED booster headlamp | — |
| Progressive dynamic indicators (DRLs, tail lamps, side) | — |
| Rear fog lamps | — |
| Welcome & goodbye animation | — |
| Air purifier with AQI display | — |
| Powered tailgate (gesture/kick) | — |
| 6-way powered driver seat with memory & welcome | — |
| Auto-dimming IRVM | — |
| iRA connected suite with 5G telematics | — |
| Arcade suite, Amazon Alexa, SOS, MAPPLS navigation | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹12,99,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹1,62,375 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹64,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹12,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹15,46,415 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.5L NA Revotron petrol | Petrol | 106 PS @ 6000 rpm | 145 Nm @ 2100 rpm | 6-speed MT / 7-speed DCA |
| 1.5L TGDi Hyperion petrol | Petrol | 160 PS @ 5000 rpm | 255 Nm @ 1750-4000 rpm | 6-speed AT |
| 1.5L Kryojet diesel | Diesel | 118 PS @ 4000 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1500-2750 rpm | 6-speed MT / 6-speed AT |
| Item | Specification |
|---|---|
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Boot Space | 622 L (1257 L seats folded) |
| Fuel Tank | 50 L |
| Feature | Smart+ |
|---|---|
| Bi-LED projector headlamps | ✓ |
| 6 airbags | ✓ |
| Light Saber LED DRLs & tail-lamp | ✓ |
| Flush door handles with welcome lights | ✓ |
| All-wheel disc brakes | ✓ |
| 10.16cm digital cockpit | ✓ |
| Electric tailgate release | ✓ |
| EPB with auto hold | ✓ |
| ISOFIX | ✓ |
| Rear parking sensors | ✓ |
| All power windows | ✓ |
| Tilt & telescopic steering | ✓ |
| Rear AC vents | ✓ |
| Dual-tone roof | ✓ |
| 17-inch steel wheels | ✓ |
| ESP | ✓ |
| Slate-and-sand leatherette seats | — |
| Leatherette door trims & armrest | — |
| Steering-mounted controls | — |
| Auto-fold electrically adjustable ORVMs | — |
| 17-inch steel wheels with full caps | — |
| Roof rails | — |
| ESP safety suite (ABS, EBD, TCS, HHC, HDC) | — |
| 26.03cm (10.25-inch) touchscreen infotainment | — |
| 8 speakers (4 + 4 tweeters) | — |
| Wireless Android Auto & Apple CarPlay | — |
| 250+ voice commands (6 languages) | — |
| Rear camera with park-assist guides | — |
| Height-adjustable driver seat | — |
| Cruise control | — |
| Drive modes (City/Sport) | — |
| TPMS | — |
| Paddle shifters | — |
| 17-inch alloy wheels | — |
| Rear wiper with washer | — |
| Voice-assisted panoramic sunroof | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Full leatherette interiors | — |
| Ventilated front seats | — |
| 6-way powered driver seat | — |
| Thigh-support extender | — |
| Boss mode | — |
| Dual-zone climate control | — |
| One-shot up/down driver window | — |
| Rear 65W USB-C chargers | — |
| Rear defogger | — |
| 360° HD surround view with blind-spot view | — |
| Superglide suspension with FDD | — |
| 18-inch alloy wheels | — |
| 31.24cm (12.3-inch) touchscreen infotainment | — |
| 26.03cm digital cockpit with navigation | — |
| Terrain modes (Normal/Wet/Rough) | — |
| Leatherette steering & gear shifter | — |
| Auto headlamps, rain-sensing wipers | — |
| Boss mode, thigh-support extender | — |
| Front LED fog lamps with cornering | — |
| Front parking sensors | — |
| 2-stage recline rear seat (60:40) | — |
| Rear armrest with cupholders | — |
| Cooled glovebox | — |
| Hidden rear wiper with washer | — |
| Mood lights (dashboard) | — |
| Rear middle adjustable headrests | — |
| Rear occupant sensor | — |
| Smart front seat-back pockets | — |
| Smart slide parcel tray | — |
| Wireless charger | — |
| Level-2 ADAS (13 features: ACC, FCW, LDW, LKA, AEB, TSR, HBA) | — |
| HypAR head-up display with multicolour guides | — |
| Dolby Atmos with 12 JBL speakers + soundbar | — |
| Harman AudioWorX with 8 JBL audio modes | — |
| Mood lights (centre console) | — |
| 19-inch diamond-cut alloy wheels | — |
| Puddle lamps | — |
| Express cooling | — |
| E-horn | — |
| Horizon View triple-screen infotainment | — |
| ADAS L2+ (22 features: ISA, BSD, LCA, RCTA, RCW, DOA, BSM, OSA) | — |
| Night Saber bi-LED booster headlamp | — |
| Progressive dynamic indicators (DRLs, tail lamps, side) | — |
| Rear fog lamps | — |
| Welcome & goodbye animation | — |
| Air purifier with AQI display | — |
| Powered tailgate (gesture/kick) | — |
| 6-way powered driver seat with memory & welcome | — |
| Auto-dimming IRVM | — |
| iRA connected suite with 5G telematics | — |
| Arcade suite, Amazon Alexa, SOS, MAPPLS navigation | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹11,99,000 |
| RTO road tax (Delhi slab 10%) | ₹1,19,900 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹59,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹11,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹13,97,940 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.5L NA Revotron petrol | Petrol | 106 PS @ 6000 rpm | 145 Nm @ 2100 rpm | 6-speed MT / 7-speed DCA |
| 1.5L TGDi Hyperion petrol | Petrol | 160 PS @ 5000 rpm | 255 Nm @ 1750-4000 rpm | 6-speed AT |
| 1.5L Kryojet diesel | Diesel | 118 PS @ 4000 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1500-2750 rpm | 6-speed MT / 6-speed AT |
| Item | Specification |
|---|---|
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Boot Space | 622 L (1257 L seats folded) |
| Fuel Tank | 50 L |
| Feature | Smart+ L |
|---|---|
| Bi-LED projector headlamps | ✓ |
| 6 airbags | ✓ |
| Light Saber LED DRLs & tail-lamp | ✓ |
| Flush door handles with welcome lights | ✓ |
| All-wheel disc brakes | ✓ |
| 10.16cm digital cockpit | ✓ |
| Electric tailgate release | ✓ |
| EPB with auto hold | ✓ |
| ISOFIX | ✓ |
| Rear parking sensors | ✓ |
| All power windows | ✓ |
| Tilt & telescopic steering | ✓ |
| Rear AC vents | ✓ |
| Dual-tone roof | ✓ |
| 17-inch steel wheels | ✓ |
| ESP | ✓ |
| Slate-and-sand leatherette seats | ✓ |
| Leatherette door trims & armrest | ✓ |
| Steering-mounted controls | ✓ |
| Auto-fold electrically adjustable ORVMs | ✓ |
| 17-inch steel wheels with full caps | ✓ |
| Roof rails | ✓ |
| ESP safety suite (ABS, EBD, TCS, HHC, HDC) | — |
| 26.03cm (10.25-inch) touchscreen infotainment | — |
| 8 speakers (4 + 4 tweeters) | — |
| Wireless Android Auto & Apple CarPlay | — |
| 250+ voice commands (6 languages) | — |
| Rear camera with park-assist guides | — |
| Height-adjustable driver seat | — |
| Cruise control | — |
| Drive modes (City/Sport) | — |
| TPMS | — |
| Paddle shifters | — |
| 17-inch alloy wheels | — |
| Rear wiper with washer | — |
| Voice-assisted panoramic sunroof | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Full leatherette interiors | — |
| Ventilated front seats | — |
| 6-way powered driver seat | — |
| Thigh-support extender | — |
| Boss mode | — |
| Dual-zone climate control | — |
| One-shot up/down driver window | — |
| Rear 65W USB-C chargers | — |
| Rear defogger | — |
| 360° HD surround view with blind-spot view | — |
| Superglide suspension with FDD | — |
| 18-inch alloy wheels | — |
| 31.24cm (12.3-inch) touchscreen infotainment | — |
| 26.03cm digital cockpit with navigation | — |
| Terrain modes (Normal/Wet/Rough) | — |
| Leatherette steering & gear shifter | — |
| Auto headlamps, rain-sensing wipers | — |
| Boss mode, thigh-support extender | — |
| Front LED fog lamps with cornering | — |
| Front parking sensors | — |
| 2-stage recline rear seat (60:40) | — |
| Rear armrest with cupholders | — |
| Cooled glovebox | — |
| Hidden rear wiper with washer | — |
| Mood lights (dashboard) | — |
| Rear middle adjustable headrests | — |
| Rear occupant sensor | — |
| Smart front seat-back pockets | — |
| Smart slide parcel tray | — |
| Wireless charger | — |
| Level-2 ADAS (13 features: ACC, FCW, LDW, LKA, AEB, TSR, HBA) | — |
| HypAR head-up display with multicolour guides | — |
| Dolby Atmos with 12 JBL speakers + soundbar | — |
| Harman AudioWorX with 8 JBL audio modes | — |
| Mood lights (centre console) | — |
| 19-inch diamond-cut alloy wheels | — |
| Puddle lamps | — |
| Express cooling | — |
| E-horn | — |
| Horizon View triple-screen infotainment | — |
| ADAS L2+ (22 features: ISA, BSD, LCA, RCTA, RCW, DOA, BSM, OSA) | — |
| Night Saber bi-LED booster headlamp | — |
| Progressive dynamic indicators (DRLs, tail lamps, side) | — |
| Rear fog lamps | — |
| Welcome & goodbye animation | — |
| Air purifier with AQI display | — |
| Powered tailgate (gesture/kick) | — |
| 6-way powered driver seat with memory & welcome | — |
| Auto-dimming IRVM | — |
| iRA connected suite with 5G telematics | — |
| Arcade suite, Amazon Alexa, SOS, MAPPLS navigation | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹13,49,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹1,68,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹67,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹13,490 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹16,05,665 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.5L NA Revotron petrol | Petrol | 106 PS @ 6000 rpm | 145 Nm @ 2100 rpm | 6-speed MT / 7-speed DCA |
| 1.5L TGDi Hyperion petrol | Petrol | 160 PS @ 5000 rpm | 255 Nm @ 1750-4000 rpm | 6-speed AT |
| 1.5L Kryojet diesel | Diesel | 118 PS @ 4000 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1500-2750 rpm | 6-speed MT / 6-speed AT |
| Item | Specification |
|---|---|
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Boot Space | 622 L (1257 L seats folded) |
| Fuel Tank | 50 L |
| Feature | Smart+ L |
|---|---|
| Bi-LED projector headlamps | ✓ |
| 6 airbags | ✓ |
| Light Saber LED DRLs & tail-lamp | ✓ |
| Flush door handles with welcome lights | ✓ |
| All-wheel disc brakes | ✓ |
| 10.16cm digital cockpit | ✓ |
| Electric tailgate release | ✓ |
| EPB with auto hold | ✓ |
| ISOFIX | ✓ |
| Rear parking sensors | ✓ |
| All power windows | ✓ |
| Tilt & telescopic steering | ✓ |
| Rear AC vents | ✓ |
| Dual-tone roof | ✓ |
| 17-inch steel wheels | ✓ |
| ESP | ✓ |
| Slate-and-sand leatherette seats | ✓ |
| Leatherette door trims & armrest | ✓ |
| Steering-mounted controls | ✓ |
| Auto-fold electrically adjustable ORVMs | ✓ |
| 17-inch steel wheels with full caps | ✓ |
| Roof rails | ✓ |
| ESP safety suite (ABS, EBD, TCS, HHC, HDC) | — |
| 26.03cm (10.25-inch) touchscreen infotainment | — |
| 8 speakers (4 + 4 tweeters) | — |
| Wireless Android Auto & Apple CarPlay | — |
| 250+ voice commands (6 languages) | — |
| Rear camera with park-assist guides | — |
| Height-adjustable driver seat | — |
| Cruise control | — |
| Drive modes (City/Sport) | — |
| TPMS | — |
| Paddle shifters | — |
| 17-inch alloy wheels | — |
| Rear wiper with washer | — |
| Voice-assisted panoramic sunroof | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Full leatherette interiors | — |
| Ventilated front seats | — |
| 6-way powered driver seat | — |
| Thigh-support extender | — |
| Boss mode | — |
| Dual-zone climate control | — |
| One-shot up/down driver window | — |
| Rear 65W USB-C chargers | — |
| Rear defogger | — |
| 360° HD surround view with blind-spot view | — |
| Superglide suspension with FDD | — |
| 18-inch alloy wheels | — |
| 31.24cm (12.3-inch) touchscreen infotainment | — |
| 26.03cm digital cockpit with navigation | — |
| Terrain modes (Normal/Wet/Rough) | — |
| Leatherette steering & gear shifter | — |
| Auto headlamps, rain-sensing wipers | — |
| Boss mode, thigh-support extender | — |
| Front LED fog lamps with cornering | — |
| Front parking sensors | — |
| 2-stage recline rear seat (60:40) | — |
| Rear armrest with cupholders | — |
| Cooled glovebox | — |
| Hidden rear wiper with washer | — |
| Mood lights (dashboard) | — |
| Rear middle adjustable headrests | — |
| Rear occupant sensor | — |
| Smart front seat-back pockets | — |
| Smart slide parcel tray | — |
| Wireless charger | — |
| Level-2 ADAS (13 features: ACC, FCW, LDW, LKA, AEB, TSR, HBA) | — |
| HypAR head-up display with multicolour guides | — |
| Dolby Atmos with 12 JBL speakers + soundbar | — |
| Harman AudioWorX with 8 JBL audio modes | — |
| Mood lights (centre console) | — |
| 19-inch diamond-cut alloy wheels | — |
| Puddle lamps | — |
| Express cooling | — |
| E-horn | — |
| Horizon View triple-screen infotainment | — |
| ADAS L2+ (22 features: ISA, BSD, LCA, RCTA, RCW, DOA, BSM, OSA) | — |
| Night Saber bi-LED booster headlamp | — |
| Progressive dynamic indicators (DRLs, tail lamps, side) | — |
| Rear fog lamps | — |
| Welcome & goodbye animation | — |
| Air purifier with AQI display | — |
| Powered tailgate (gesture/kick) | — |
| 6-way powered driver seat with memory & welcome | — |
| Auto-dimming IRVM | — |
| iRA connected suite with 5G telematics | — |
| Arcade suite, Amazon Alexa, SOS, MAPPLS navigation | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹12,99,000 |
| RTO road tax (Delhi slab 10%) | ₹1,29,900 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹64,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹12,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹15,13,940 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.5L NA Revotron petrol | Petrol | 106 PS @ 6000 rpm | 145 Nm @ 2100 rpm | 6-speed MT / 7-speed DCA |
| 1.5L TGDi Hyperion petrol | Petrol | 160 PS @ 5000 rpm | 255 Nm @ 1750-4000 rpm | 6-speed AT |
| 1.5L Kryojet diesel | Diesel | 118 PS @ 4000 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1500-2750 rpm | 6-speed MT / 6-speed AT |
| Item | Specification |
|---|---|
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Boot Space | 622 L (1257 L seats folded) |
| Fuel Tank | 50 L |
| Feature | Pure |
|---|---|
| Bi-LED projector headlamps | ✓ |
| 6 airbags | ✓ |
| Light Saber LED DRLs & tail-lamp | ✓ |
| Flush door handles with welcome lights | ✓ |
| All-wheel disc brakes | ✓ |
| 10.16cm digital cockpit | ✓ |
| Electric tailgate release | ✓ |
| EPB with auto hold | ✓ |
| ISOFIX | ✓ |
| Rear parking sensors | ✓ |
| All power windows | ✓ |
| Tilt & telescopic steering | ✓ |
| Rear AC vents | ✓ |
| Dual-tone roof | ✓ |
| 17-inch steel wheels | ✓ |
| ESP | ✓ |
| Slate-and-sand leatherette seats | — |
| Leatherette door trims & armrest | — |
| Steering-mounted controls | — |
| Auto-fold electrically adjustable ORVMs | ✓ |
| 17-inch steel wheels with full caps | ✓ |
| Roof rails | ✓ |
| ESP safety suite (ABS, EBD, TCS, HHC, HDC) | ✓ |
| 26.03cm (10.25-inch) touchscreen infotainment | ✓ |
| 8 speakers (4 + 4 tweeters) | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| 250+ voice commands (6 languages) | ✓ |
| Rear camera with park-assist guides | ✓ |
| Height-adjustable driver seat | ✓ |
| Cruise control | ✓ |
| Drive modes (City/Sport) | ✓ |
| TPMS | ✓ |
| Paddle shifters | ✓ |
| 17-inch alloy wheels | — |
| Rear wiper with washer | — |
| Voice-assisted panoramic sunroof | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Full leatherette interiors | — |
| Ventilated front seats | — |
| 6-way powered driver seat | — |
| Thigh-support extender | — |
| Boss mode | — |
| Dual-zone climate control | — |
| One-shot up/down driver window | — |
| Rear 65W USB-C chargers | — |
| Rear defogger | — |
| 360° HD surround view with blind-spot view | — |
| Superglide suspension with FDD | — |
| 18-inch alloy wheels | — |
| 31.24cm (12.3-inch) touchscreen infotainment | — |
| 26.03cm digital cockpit with navigation | — |
| Terrain modes (Normal/Wet/Rough) | — |
| Leatherette steering & gear shifter | — |
| Auto headlamps, rain-sensing wipers | — |
| Boss mode, thigh-support extender | — |
| Front LED fog lamps with cornering | — |
| Front parking sensors | — |
| 2-stage recline rear seat (60:40) | — |
| Rear armrest with cupholders | — |
| Cooled glovebox | — |
| Hidden rear wiper with washer | — |
| Mood lights (dashboard) | — |
| Rear middle adjustable headrests | — |
| Rear occupant sensor | — |
| Smart front seat-back pockets | — |
| Smart slide parcel tray | — |
| Wireless charger | — |
| Level-2 ADAS (13 features: ACC, FCW, LDW, LKA, AEB, TSR, HBA) | — |
| HypAR head-up display with multicolour guides | — |
| Dolby Atmos with 12 JBL speakers + soundbar | — |
| Harman AudioWorX with 8 JBL audio modes | — |
| Mood lights (centre console) | — |
| 19-inch diamond-cut alloy wheels | — |
| Puddle lamps | — |
| Express cooling | — |
| E-horn | — |
| Horizon View triple-screen infotainment | — |
| ADAS L2+ (22 features: ISA, BSD, LCA, RCTA, RCW, DOA, BSM, OSA) | — |
| Night Saber bi-LED booster headlamp | — |
| Progressive dynamic indicators (DRLs, tail lamps, side) | — |
| Rear fog lamps | — |
| Welcome & goodbye animation | — |
| Air purifier with AQI display | — |
| Powered tailgate (gesture/kick) | — |
| 6-way powered driver seat with memory & welcome | — |
| Auto-dimming IRVM | — |
| iRA connected suite with 5G telematics | — |
| Arcade suite, Amazon Alexa, SOS, MAPPLS navigation | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹14,49,000 |
| RTO road tax (Delhi slab 10%) | ₹1,44,900 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹72,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹14,490 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹16,87,940 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.5L NA Revotron petrol | Petrol | 106 PS @ 6000 rpm | 145 Nm @ 2100 rpm | 6-speed MT / 7-speed DCA |
| 1.5L TGDi Hyperion petrol | Petrol | 160 PS @ 5000 rpm | 255 Nm @ 1750-4000 rpm | 6-speed AT |
| 1.5L Kryojet diesel | Diesel | 118 PS @ 4000 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1500-2750 rpm | 6-speed MT / 6-speed AT |
| Item | Specification |
|---|---|
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Boot Space | 622 L (1257 L seats folded) |
| Fuel Tank | 50 L |
| Feature | Pure |
|---|---|
| Bi-LED projector headlamps | ✓ |
| 6 airbags | ✓ |
| Light Saber LED DRLs & tail-lamp | ✓ |
| Flush door handles with welcome lights | ✓ |
| All-wheel disc brakes | ✓ |
| 10.16cm digital cockpit | ✓ |
| Electric tailgate release | ✓ |
| EPB with auto hold | ✓ |
| ISOFIX | ✓ |
| Rear parking sensors | ✓ |
| All power windows | ✓ |
| Tilt & telescopic steering | ✓ |
| Rear AC vents | ✓ |
| Dual-tone roof | ✓ |
| 17-inch steel wheels | ✓ |
| ESP | ✓ |
| Slate-and-sand leatherette seats | — |
| Leatherette door trims & armrest | — |
| Steering-mounted controls | — |
| Auto-fold electrically adjustable ORVMs | ✓ |
| 17-inch steel wheels with full caps | ✓ |
| Roof rails | ✓ |
| ESP safety suite (ABS, EBD, TCS, HHC, HDC) | ✓ |
| 26.03cm (10.25-inch) touchscreen infotainment | ✓ |
| 8 speakers (4 + 4 tweeters) | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| 250+ voice commands (6 languages) | ✓ |
| Rear camera with park-assist guides | ✓ |
| Height-adjustable driver seat | ✓ |
| Cruise control | ✓ |
| Drive modes (City/Sport) | ✓ |
| TPMS | ✓ |
| Paddle shifters | ✓ |
| 17-inch alloy wheels | — |
| Rear wiper with washer | — |
| Voice-assisted panoramic sunroof | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Full leatherette interiors | — |
| Ventilated front seats | — |
| 6-way powered driver seat | — |
| Thigh-support extender | — |
| Boss mode | — |
| Dual-zone climate control | — |
| One-shot up/down driver window | — |
| Rear 65W USB-C chargers | — |
| Rear defogger | — |
| 360° HD surround view with blind-spot view | — |
| Superglide suspension with FDD | — |
| 18-inch alloy wheels | — |
| 31.24cm (12.3-inch) touchscreen infotainment | — |
| 26.03cm digital cockpit with navigation | — |
| Terrain modes (Normal/Wet/Rough) | — |
| Leatherette steering & gear shifter | — |
| Auto headlamps, rain-sensing wipers | — |
| Boss mode, thigh-support extender | — |
| Front LED fog lamps with cornering | — |
| Front parking sensors | — |
| 2-stage recline rear seat (60:40) | — |
| Rear armrest with cupholders | — |
| Cooled glovebox | — |
| Hidden rear wiper with washer | — |
| Mood lights (dashboard) | — |
| Rear middle adjustable headrests | — |
| Rear occupant sensor | — |
| Smart front seat-back pockets | — |
| Smart slide parcel tray | — |
| Wireless charger | — |
| Level-2 ADAS (13 features: ACC, FCW, LDW, LKA, AEB, TSR, HBA) | — |
| HypAR head-up display with multicolour guides | — |
| Dolby Atmos with 12 JBL speakers + soundbar | — |
| Harman AudioWorX with 8 JBL audio modes | — |
| Mood lights (centre console) | — |
| 19-inch diamond-cut alloy wheels | — |
| Puddle lamps | — |
| Express cooling | — |
| E-horn | — |
| Horizon View triple-screen infotainment | — |
| ADAS L2+ (22 features: ISA, BSD, LCA, RCTA, RCW, DOA, BSM, OSA) | — |
| Night Saber bi-LED booster headlamp | — |
| Progressive dynamic indicators (DRLs, tail lamps, side) | — |
| Rear fog lamps | — |
| Welcome & goodbye animation | — |
| Air purifier with AQI display | — |
