India's most affordable electric car — 285 km claimed range, 6 airbags standard, and lifetime battery warranty on the 24 kWh pack.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹6,99,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹34,950 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹7,41,050 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Smart 19 |
|---|---|
| Fabricia Luxe dashboard | ✓ |
| Sportluxe steering wheel | ✓ |
| Premium melange fabric seats | ✓ |
| Chrome line door handles | ✓ |
| R14 steel wheels | ✓ |
| 6 airbags as standard | ✓ |
| ABS with EBD | ✓ |
| Rear parking sensor | ✓ |
| i-TPMS | ✓ |
| ISOFIX | ✓ |
| i-High beam alert | ✓ |
| Central locking with key | ✓ |
| Digital island cluster | ✓ |
| Multi drive modes - City & Sport | ✓ |
| Multi-mode regen with regen selector | ✓ |
| Drive selection knob | ✓ |
| iRA.ev connectivity with 40+ connected car features | ✓ |
| Ergo under-thigh support seats | ✓ |
| Fully automatic temperature control | ✓ |
| 12V power socket in central console | ✓ |
| HD rear view camera | — |
| Day/night IRVM | — |
| Rear defogger | — |
| Follow-me-home & approach headlamps | — |
| 20.32 cm touchscreen infotainment system | — |
| Wireless Android Auto & Apple CarPlay | — |
| 4 speakers surround system | — |
| Steering mounted controls | — |
| Electrically adjustable ORVMs with turn indicators | — |
| USB charger front C+C (65W) | — |
| All 4 iToggle power windows | — |
| R14 wheel covers | — |
| Shark fin antenna with GPS | — |
| 24 kWh battery (285 km MIDC) | — |
| 55 kW motor (114 Nm) | — |
| Lifetime battery warranty | — |
| R14 hyperstyle wheels | — |
| LED DRLs | — |
| Lux Beam LED headlamps | — |
| All-door soft-touch fabric armrest | — |
| 360° SVS HD camera with multiple 2D/3D views | — |
| Blind view monitor | — |
| Electronic stability program with traction control | — |
| Hill hold control | — |
| Rear wiper and washer | — |
| Auto defogger (front) | — |
| Automatic headlamps | — |
| Rain sensing wipers | — |
| Ultra View 26.03 cm HD touchscreen infotainment | — |
| Cruise control | — |
| Passive entry passive start | — |
| Autofold ORVM | — |
| Electric tailgate release | — |
| Cooled glovebox | — |
| Air filter (pollen filter) | — |
| Rear parcel tray | — |
| 6-way adjustable driver seat | — |
| Front armrest with storage | — |
| Rear AC vents | — |
| One-shot power window (driver side) | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹8,49,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹42,450 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹8,98,550 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pure+ 19 |
|---|---|
| Fabricia Luxe dashboard | ✓ |
| Sportluxe steering wheel | ✓ |
| Premium melange fabric seats | ✓ |
| Chrome line door handles | ✓ |
| R14 steel wheels | ✓ |
| 6 airbags as standard | ✓ |
| ABS with EBD | ✓ |
| Rear parking sensor | ✓ |
| i-TPMS | ✓ |
| ISOFIX | ✓ |
| i-High beam alert | ✓ |
| Central locking with key | ✓ |
| Digital island cluster | ✓ |
| Multi drive modes - City & Sport | ✓ |
| Multi-mode regen with regen selector | ✓ |
| Drive selection knob | ✓ |
| iRA.ev connectivity with 40+ connected car features | ✓ |
| Ergo under-thigh support seats | ✓ |
| Fully automatic temperature control | ✓ |
| 12V power socket in central console | ✓ |
| HD rear view camera | ✓ |
| Day/night IRVM | ✓ |
| Rear defogger | ✓ |
| Follow-me-home & approach headlamps | ✓ |
| 20.32 cm touchscreen infotainment system | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| 4 speakers surround system | ✓ |
| Steering mounted controls | ✓ |
| Electrically adjustable ORVMs with turn indicators | ✓ |
| USB charger front C+C (65W) | ✓ |
| All 4 iToggle power windows | ✓ |
| R14 wheel covers | ✓ |
| Shark fin antenna with GPS | ✓ |
| 24 kWh battery (285 km MIDC) | — |
| 55 kW motor (114 Nm) | — |
| Lifetime battery warranty | — |
| R14 hyperstyle wheels | — |
| LED DRLs | — |
| Lux Beam LED headlamps | — |
| All-door soft-touch fabric armrest | — |
| 360° SVS HD camera with multiple 2D/3D views | — |
| Blind view monitor | — |
| Electronic stability program with traction control | — |
| Hill hold control | — |
| Rear wiper and washer | — |
| Auto defogger (front) | — |
| Automatic headlamps | — |
| Rain sensing wipers | — |
| Ultra View 26.03 cm HD touchscreen infotainment | — |
| Cruise control | — |
| Passive entry passive start | — |
| Autofold ORVM | — |
| Electric tailgate release | — |
| Cooled glovebox | — |
| Air filter (pollen filter) | — |
| Rear parcel tray | — |
| 6-way adjustable driver seat | — |
| Front armrest with storage | — |
| Rear AC vents | — |
| One-shot power window (driver side) | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹9,49,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹47,450 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹10,03,550 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pure+ 24 |
|---|---|
| Fabricia Luxe dashboard | ✓ |
| Sportluxe steering wheel | ✓ |
| Premium melange fabric seats | ✓ |
| Chrome line door handles | ✓ |
| R14 steel wheels | ✓ |
| 6 airbags as standard | ✓ |
| ABS with EBD | ✓ |
| Rear parking sensor | ✓ |
| i-TPMS | ✓ |
| ISOFIX | ✓ |
| i-High beam alert | ✓ |
| Central locking with key | ✓ |
| Digital island cluster | ✓ |
| Multi drive modes - City & Sport | ✓ |
| Multi-mode regen with regen selector | ✓ |
| Drive selection knob | ✓ |
| iRA.ev connectivity with 40+ connected car features | ✓ |
| Ergo under-thigh support seats | ✓ |
| Fully automatic temperature control | ✓ |
| 12V power socket in central console | ✓ |
| HD rear view camera | ✓ |
| Day/night IRVM | ✓ |
| Rear defogger | ✓ |
| Follow-me-home & approach headlamps | ✓ |
| 20.32 cm touchscreen infotainment system | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| 4 speakers surround system | ✓ |
| Steering mounted controls | ✓ |
| Electrically adjustable ORVMs with turn indicators | ✓ |
| USB charger front C+C (65W) | ✓ |
| All 4 iToggle power windows | ✓ |
| R14 wheel covers | ✓ |
| Shark fin antenna with GPS | ✓ |
| 24 kWh battery (285 km MIDC) | ✓ |
| 55 kW motor (114 Nm) | ✓ |
| Lifetime battery warranty | ✓ |
| R14 hyperstyle wheels | — |
| LED DRLs | — |
| Lux Beam LED headlamps | — |
| All-door soft-touch fabric armrest | — |
| 360° SVS HD camera with multiple 2D/3D views | — |
| Blind view monitor | — |
| Electronic stability program with traction control | — |
| Hill hold control | — |
| Rear wiper and washer | — |
| Auto defogger (front) | — |
| Automatic headlamps | — |
| Rain sensing wipers | — |
| Ultra View 26.03 cm HD touchscreen infotainment | — |
| Cruise control | — |
| Passive entry passive start | — |
| Autofold ORVM | — |
| Electric tailgate release | — |
| Cooled glovebox | — |
| Air filter (pollen filter) | — |
| Rear parcel tray | — |
| 6-way adjustable driver seat | — |
| Front armrest with storage | — |
| Rear AC vents | — |
| One-shot power window (driver side) | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹9,99,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹49,950 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹10,56,050 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Creative+ 24 |
|---|---|
| Fabricia Luxe dashboard | ✓ |
| Sportluxe steering wheel | ✓ |
| Premium melange fabric seats | ✓ |
| Chrome line door handles | ✓ |
| R14 steel wheels | ✓ |
| 6 airbags as standard | ✓ |
| ABS with EBD | ✓ |
| Rear parking sensor | ✓ |
| i-TPMS | ✓ |
| ISOFIX | ✓ |
| i-High beam alert | ✓ |
| Central locking with key | ✓ |
| Digital island cluster | ✓ |
| Multi drive modes - City & Sport | ✓ |
| Multi-mode regen with regen selector | ✓ |
| Drive selection knob | ✓ |
| iRA.ev connectivity with 40+ connected car features | ✓ |
| Ergo under-thigh support seats | ✓ |
| Fully automatic temperature control | ✓ |
| 12V power socket in central console | ✓ |
| HD rear view camera | ✓ |
| Day/night IRVM | ✓ |
| Rear defogger | ✓ |
| Follow-me-home & approach headlamps | ✓ |
| 20.32 cm touchscreen infotainment system | ✓ |
| Wireless Android Auto & Apple CarPlay | ✓ |
| 4 speakers surround system | ✓ |
| Steering mounted controls | ✓ |
| Electrically adjustable ORVMs with turn indicators | ✓ |
| USB charger front C+C (65W) | ✓ |
| All 4 iToggle power windows | ✓ |
| R14 wheel covers | ✓ |
| Shark fin antenna with GPS | ✓ |
| 24 kWh battery (285 km MIDC) | ✓ |
| 55 kW motor (114 Nm) | ✓ |
| Lifetime battery warranty | ✓ |
| R14 hyperstyle wheels | ✓ |
| LED DRLs | ✓ |
| Lux Beam LED headlamps | ✓ |
| All-door soft-touch fabric armrest | ✓ |
| 360° SVS HD camera with multiple 2D/3D views | ✓ |
| Blind view monitor | ✓ |
| Electronic stability program with traction control | ✓ |
| Hill hold control | ✓ |
| Rear wiper and washer | ✓ |
| Auto defogger (front) | ✓ |
| Automatic headlamps | ✓ |
| Rain sensing wipers | ✓ |
| Ultra View 26.03 cm HD touchscreen infotainment | ✓ |
| Cruise control | ✓ |
| Passive entry passive start | ✓ |
| Autofold ORVM | ✓ |
| Electric tailgate release | ✓ |
| Cooled glovebox | ✓ |
| Air filter (pollen filter) | ✓ |
| Rear parcel tray | ✓ |
| 6-way adjustable driver seat | ✓ |
| Front armrest with storage | ✓ |
| Rear AC vents | ✓ |
| One-shot power window (driver side) | ✓ |