The compact electric sedan — 315 km claimed range, 4-star safety, and a proper boot at hatchback prices.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹12,49,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹62,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹12,490 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹13,31,040 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | XE |
|---|---|
| Dual airbags | ✓ |
| ABS with EBD and corner stability control | ✓ |
| Fully automatic temperature control | ✓ |
| R14 steel wheels with hub caps | ✓ |
| Manual ORVMs | ✓ |
| Front power windows | ✓ |
| Height-adjustable driver seat | ✓ |
| Rear parking sensors | ✓ |
| Puncture repair kit | ✓ |
| iTPMS | ✓ |
| Multi-mode regenerative braking | ✓ |
| ZConnect connected car features | ✓ |
| 3.3 kW AC charger | ✓ |
| Central locking | — |
| 7-inch touchscreen infotainment with 4 speakers | — |
| Rear parking sensors with proximity display | — |
| R14 steel wheels with wheel covers | — |
| All four power windows | — |
| Prismatic IRVM | — |
| Projector headlamps | — |
| LED DRLs | — |
| Front fog lamps | — |
| Smart key with push-button start | — |
| 8-speaker Harman sound system | — |
| Apple CarPlay & Android Auto | — |
| Rearview camera | — |
| Cooled glovebox | — |
| Alloy wheels | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Cruise control | — |
| Foldable rear armrest with cup holders | — |
| Electrically operated ORVM | — |
| Camera-based reverse park assist with dynamic guideways | — |
| Piano black contrast roof | — |
| Leatherette seats | — |
| Leatherette-wrapped steering wheel | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹12,99,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹64,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹12,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹13,84,040 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | XT |
|---|---|
| Dual airbags | ✓ |
| ABS with EBD and corner stability control | ✓ |
| Fully automatic temperature control | ✓ |
| R14 steel wheels with hub caps | ✓ |
| Manual ORVMs | ✓ |
| Front power windows | ✓ |
| Height-adjustable driver seat | ✓ |
| Rear parking sensors | ✓ |
| Puncture repair kit | ✓ |
| iTPMS | ✓ |
| Multi-mode regenerative braking | ✓ |
| ZConnect connected car features | ✓ |
| 3.3 kW AC charger | ✓ |
| Central locking | ✓ |
| 7-inch touchscreen infotainment with 4 speakers | ✓ |
| Rear parking sensors with proximity display | ✓ |
| R14 steel wheels with wheel covers | ✓ |
| All four power windows | ✓ |
| Prismatic IRVM | ✓ |
| Projector headlamps | — |
| LED DRLs | — |
| Front fog lamps | — |
| Smart key with push-button start | — |
| 8-speaker Harman sound system | — |
| Apple CarPlay & Android Auto | — |
| Rearview camera | — |
| Cooled glovebox | — |
| Alloy wheels | — |
| Auto headlamps | — |
| Rain-sensing wipers | — |
| Cruise control | — |
| Foldable rear armrest with cup holders | — |
| Electrically operated ORVM | — |
| Camera-based reverse park assist with dynamic guideways | — |
| Piano black contrast roof | — |
| Leatherette seats | — |
| Leatherette-wrapped steering wheel | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹13,49,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹67,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹13,490 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹14,37,040 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | XZ+ |
|---|---|
| Dual airbags | ✓ |
| ABS with EBD and corner stability control | ✓ |
| Fully automatic temperature control | ✓ |
| R14 steel wheels with hub caps | ✓ |
| Manual ORVMs | ✓ |
| Front power windows | ✓ |
| Height-adjustable driver seat | ✓ |
| Rear parking sensors | ✓ |
| Puncture repair kit | ✓ |
| iTPMS | ✓ |
| Multi-mode regenerative braking | ✓ |
| ZConnect connected car features | ✓ |
| 3.3 kW AC charger | ✓ |
| Central locking | ✓ |
| 7-inch touchscreen infotainment with 4 speakers | ✓ |
| Rear parking sensors with proximity display | ✓ |
| R14 steel wheels with wheel covers | ✓ |
| All four power windows | ✓ |
| Prismatic IRVM | ✓ |
| Projector headlamps | ✓ |
| LED DRLs | ✓ |
| Front fog lamps | ✓ |
| Smart key with push-button start | ✓ |
| 8-speaker Harman sound system | ✓ |
| Apple CarPlay & Android Auto | ✓ |
| Rearview camera | ✓ |
| Cooled glovebox | ✓ |
| Alloy wheels | ✓ |
| Auto headlamps | ✓ |
| Rain-sensing wipers | ✓ |
| Cruise control | ✓ |
| Foldable rear armrest with cup holders | ✓ |
| Electrically operated ORVM | ✓ |
| Camera-based reverse park assist with dynamic guideways | ✓ |
| Piano black contrast roof | — |
| Leatherette seats | — |
| Leatherette-wrapped steering wheel | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹13,75,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹68,750 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹13,750 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹14,64,600 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | XZ+ Lux |
|---|---|
| Dual airbags | ✓ |
| ABS with EBD and corner stability control | ✓ |
| Fully automatic temperature control | ✓ |
| R14 steel wheels with hub caps | ✓ |
| Manual ORVMs | ✓ |
| Front power windows | ✓ |
| Height-adjustable driver seat | ✓ |
| Rear parking sensors | ✓ |
| Puncture repair kit | ✓ |
| iTPMS | ✓ |
| Multi-mode regenerative braking | ✓ |
| ZConnect connected car features | ✓ |
| 3.3 kW AC charger | ✓ |
| Central locking | ✓ |
| 7-inch touchscreen infotainment with 4 speakers | ✓ |
| Rear parking sensors with proximity display | ✓ |
| R14 steel wheels with wheel covers | ✓ |
| All four power windows | ✓ |
| Prismatic IRVM | ✓ |
| Projector headlamps | ✓ |
| LED DRLs | ✓ |
| Front fog lamps | ✓ |
| Smart key with push-button start | ✓ |
| 8-speaker Harman sound system | ✓ |
| Apple CarPlay & Android Auto | ✓ |
| Rearview camera | ✓ |
| Cooled glovebox | ✓ |
| Alloy wheels | ✓ |
| Auto headlamps | ✓ |
| Rain-sensing wipers | ✓ |
| Cruise control | ✓ |
| Foldable rear armrest with cup holders | ✓ |
| Electrically operated ORVM | ✓ |
| Camera-based reverse park assist with dynamic guideways | ✓ |
| Piano black contrast roof | ✓ |
| Leatherette seats | ✓ |
| Leatherette-wrapped steering wheel | ✓ |