The lifestyle pickup — new 9th-gen, automatic only, 4x2 and 4x4.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹31,99,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹3,99,875 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,59,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹31,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹37,97,915 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 2.8L diesel | Diesel | 204 PS | 500 Nm | 6AT |
diesel: 2.8L, 204 PS, 500 Nm, 6AT, 4x2/4x4
| Item | Specification |
|---|---|
| Length | 5320 mm |
| Width | 1855 mm |
| Height | 1815 mm |
| Wheelbase | 3085 mm |
| Fuel Tank | 80 L |
| Feature | Available in |
|---|---|
| All-black cabin theme | all |
| Manual AC | GX |
| Wireless phone charger | VX |
| Keyless entry with push-button start | VX |
| Cruise control | VX |
| Rear centre armrest with cup holders | VX |
| Drive modes: Eco / Normal / Sport | VX |
| Three USB Type-C ports plus 220V power outlet | VX |
| Feature | Available in |
|---|---|
| 5-seat double-cab layout | all |
| 6-way manually adjustable driver seat | GX |
| Ventilated front seats | VX |
| Height-adjustable front headrests | all |
| Feature | Available in |
|---|---|
| Slim LED headlamps with piano-black strip and body-coloured grille | all |
| LED tail lamps with C-shaped signature and TOYOTA tailgate lettering | all |
| Wheel-arch cladding, side steps, roll bars | all |
| Rear fog lamps and tailgate with assist | all |
| Welcome-function LED headlamps, LED DRLs, puddle lamps, hood ornament | VX |
| Auto-fold ORVMs with shark-fin antenna | VX |
| Illuminated door scuff plates | VX |
| Feature | Available in |
|---|---|
| LED headlamps | all |
| LED daytime running lamps | VX |
| LED front and rear fog lamps | VX |
| LED tail lamps | VX |
| Feature | Available in |
|---|---|
| 8-inch touchscreen with wired Android Auto / Apple CarPlay | GX |
| 12.3-inch touchscreen with wireless Android Auto / Apple CarPlay | VX |
| 4-speaker audio | GX |
| 8-speaker audio | VX |
| 7-inch digital driver's display | GX |
| 12.3-inch digital instrument cluster | VX |
| Connected car technology (Toyota i-Connect) | VX |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹33,69,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,21,125 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,68,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹33,690 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹39,99,365 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 2.8L diesel | Diesel | 204 PS | 500 Nm | 6AT |
diesel: 2.8L, 204 PS, 500 Nm, 6AT, 4x2/4x4
| Item | Specification |
|---|---|
| Length | 5320 mm |
| Width | 1855 mm |
| Height | 1815 mm |
| Wheelbase | 3085 mm |
| Fuel Tank | 80 L |
| Feature | Available in |
|---|---|
| All-black cabin theme | all |
| Manual AC | GX |
| Wireless phone charger | VX |
| Keyless entry with push-button start | VX |
| Cruise control | VX |
| Rear centre armrest with cup holders | VX |
| Drive modes: Eco / Normal / Sport | VX |
| Three USB Type-C ports plus 220V power outlet | VX |
| Feature | Available in |
|---|---|
| 5-seat double-cab layout | all |
| 6-way manually adjustable driver seat | GX |
| Ventilated front seats | VX |
| Height-adjustable front headrests | all |
| Feature | Available in |
|---|---|
| Slim LED headlamps with piano-black strip and body-coloured grille | all |
| LED tail lamps with C-shaped signature and TOYOTA tailgate lettering | all |
| Wheel-arch cladding, side steps, roll bars | all |
| Rear fog lamps and tailgate with assist | all |
| Welcome-function LED headlamps, LED DRLs, puddle lamps, hood ornament | VX |
| Auto-fold ORVMs with shark-fin antenna | VX |
| Illuminated door scuff plates | VX |
| Feature | Available in |
|---|---|
| LED headlamps | all |
| LED daytime running lamps | VX |
| LED front and rear fog lamps | VX |
| LED tail lamps | VX |
| Feature | Available in |
|---|---|
| 8-inch touchscreen with wired Android Auto / Apple CarPlay | GX |
| 12.3-inch touchscreen with wireless Android Auto / Apple CarPlay | VX |
| 4-speaker audio | GX |
| 8-speaker audio | VX |
| 7-inch digital driver's display | GX |
| 12.3-inch digital instrument cluster | VX |
| Connected car technology (Toyota i-Connect) | VX |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹36,69,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹4,58,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,83,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹36,690 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹43,54,865 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 2.8L diesel | Diesel | 204 PS | 500 Nm | 6AT |
diesel: 2.8L, 204 PS, 500 Nm, 6AT, 4x2/4x4
| Item | Specification |
|---|---|
| Length | 5320 mm |
| Width | 1855 mm |
| Height | 1815 mm |
| Wheelbase | 3085 mm |
| Fuel Tank | 80 L |
| Feature | Available in |
|---|---|
| All-black cabin theme | all |
| Manual AC | GX |
| Wireless phone charger | VX |
| Keyless entry with push-button start | VX |
| Cruise control | VX |
| Rear centre armrest with cup holders | VX |
| Drive modes: Eco / Normal / Sport | VX |
| Three USB Type-C ports plus 220V power outlet | VX |
| Feature | Available in |
|---|---|
| 5-seat double-cab layout | all |
| 6-way manually adjustable driver seat | GX |
| Ventilated front seats | VX |
| Height-adjustable front headrests | all |
| Feature | Available in |
|---|---|
| Slim LED headlamps with piano-black strip and body-coloured grille | all |
| LED tail lamps with C-shaped signature and TOYOTA tailgate lettering | all |
| Wheel-arch cladding, side steps, roll bars | all |
| Rear fog lamps and tailgate with assist | all |
| Welcome-function LED headlamps, LED DRLs, puddle lamps, hood ornament | VX |
| Auto-fold ORVMs with shark-fin antenna | VX |
| Illuminated door scuff plates | VX |
| Feature | Available in |
|---|---|
| LED headlamps | all |
| LED daytime running lamps | VX |
| LED front and rear fog lamps | VX |
| LED tail lamps | VX |
| Feature | Available in |
|---|---|
| 8-inch touchscreen with wired Android Auto / Apple CarPlay | GX |
| 12.3-inch touchscreen with wireless Android Auto / Apple CarPlay | VX |
| 4-speaker audio | GX |
| 8-speaker audio | VX |
| 7-inch digital driver's display | GX |
| 12.3-inch digital instrument cluster | VX |
| Connected car technology (Toyota i-Connect) | VX |